Through its humble beginnings, BostonIX is starting to attract major content players (like Akamai and two unnamed $large_providers) and numerous local access ISPs, all of which are currently working to join the IX to peer.
In cooperation with the Markley Group, TowardEX recently presented to the local BostonIX community to give basic primer into carrier BGP for networks that are new to internet exchange points. If more people are interested, we're more than happy to make additional presentations! :)
To join the cause and help promote the growth of internet traffic in Boston, TowardEX is donating 10Gig waves to the BostonIX on our metro optical fiber ring, spanning through downtown Boston and Somerville. ISPs and networks in Boston are encouraged to join the BostonIX -- let's make internet great in Boston again!
Currently, following members have joined or are in the process of joining the BostonIX:
TOWARDEX Carrier Services | 206.108.236.1 | 27552 |
---|---|---|
Akamai Technologies, Inc. | 206.108.236.2 | 20940 |
RCN | 206.108.236.4 | 6079 |
OCCAID | 206.108.236.5 | 30071 |
Free Software Foundation (GNU) | 206.108.236.6 | 22989 |
Packet Clearing House | 206.108.236.7; 206.108.236.8 | 3856 |
Cambridge Bandwidth Consortium | 206.108.236.9 | 10255 |
Vermont Telephone | 206.108.236.11 | 17356 |
DSCI Corporation | 206.108.236.12 | 33748 |
Studsvik Scandpower, Inc. | 206.108.236.13 | 53389 |
Eze Castle Integration, Inc. | 206.108.236.15 | 14717 |
Intelligent Technology Solutions | 206.108.236.16 | 54611 |
USAi.net | 206.108.236.17 | 10653 |
Outscale, Inc. | 206.108.236.18 | 53306 |
RGTS-USA, Inc. | 206.108.236.19 | 14669 |
Routed.org | 206.108.236.20 | 61126 |
No comments:
Post a Comment